APSF
MODEL DIET CET - 2013
“
KEY ”
1) 2 2)
3 3) 3 4)
2 5) 3 6)
1 7) 3 8)
3 9) 4 10)
4
11) 2 12)
4 13) 4 14)
3 15) 2 16)
1 17) 2 18)
4 19) 4 20)
3
21) 1 22)
2 23) 1 24)
4 25) 3 26)
4 27) 1 28)
3 29) 1 30)
4
31) 3 32)
4 33) 2 34)
4 35) 3 36)
2 37) 4 38)
3 39) 1 40)
2
41) 2 42)
2 43) 3 44)
4 45) 3 46)
1 47) 3 48)
3 49) 1 50)
1
51) 3 52)
2 53) 4 54)
2 55) 2 56)
4 27) 4 28)
4 29) 1 60)
4
61) 3 62)
4 63) 2 64)
4 35) 4 66)
3 67) 2 68)
2 69) 3 70)
3
71) 3 72)
2 73) 4 74)
2 75) 4 76)
1 77) 2 78)
4 79) 3 80)
2
81) 2 82)
2 83) 2 84)
3 85) 1 86)
2 87) 4 88)
1 89) 4 90)
1
91) 2 92)
4 93) 2 94)
1 95) 2 96)
1 97) 1 98)
3 99) 4 100)
1
Andhra
Pradesh Student Federation